Medical Procedure Costs in California
California medical procedure costs are generally above the national average. Medicare divides California into 29 pricing localities, so costs can vary within the state.
Pricing Regions in California
| Locality | Work GPCI | PE GPCI |
|---|---|---|
| bakersfield | 1.019 | 1.096 |
| chico | 1.017 | 1.096 |
| el centro | 1.017 | 1.096 |
| fresno | 1.017 | 1.096 |
| hanford-corcoran | 1.017 | 1.096 |
| los angeles-long beach-anaheim (los angeles/orange cnty) | 1.041 | 1.183 |
| madera | 1.017 | 1.096 |
| merced | 1.017 | 1.096 |
| modesto | 1.017 | 1.096 |
| napa | 1.063 | 1.318 |
| oxnard-thousand oaks-ventura | 1.028 | 1.182 |
| redding | 1.017 | 1.096 |
| riverside-san bernardino-ontario | 1.018 | 1.096 |
| sacramento-roseville-folsom | 1.036 | 1.163 |
| salinas | 1.031 | 1.159 |
| san diego-chula vista-carlsbad | 1.030 | 1.196 |
| san francisco-oakland-berkeley (san francisco/san mateo/alameda/contra costa cnty) | 1.095 | 1.410 |
| san francisco-oakland-berkeley (marin cnty) | 1.095 | 1.410 |
| san jose-sunnyvale-santa clara (san benito cnty) | 1.110 | 1.442 |
| san luis obispo-paso robles | 1.017 | 1.139 |
| san jose-sunnyvale-santa clara (santa clara cnty) | 1.110 | 1.442 |
| santa cruz-watsonville | 1.021 | 1.215 |
| santa maria-santa barbara | 1.028 | 1.166 |
| santa rosa-petaluma | 1.030 | 1.228 |
| stockton | 1.017 | 1.096 |
| vallejo | 1.063 | 1.318 |
| visalia | 1.017 | 1.096 |
| yuba city | 1.017 | 1.096 |
| rest of california | 1.017 | 1.096 |
GPCI (Geographic Practice Cost Index) values adjust Medicare payments for regional cost differences. Higher values mean higher costs. A GPCI of 1.000 equals the national average.
Procedure Costs in California
Prices shown are Medicare office (non-facility) rates. Click any procedure for full details including hospital rates and savings tips.
Understanding Medical Costs in California
Medical procedure costs in California are determined by Medicare's Geographic Practice Cost Indices (GPCIs), which account for differences in physician work, practice expenses, and malpractice insurance across regions. Because California has 29 different pricing localities, costs can vary significantly depending on where within the state the procedure is performed.
The prices listed above represent Medicare reimbursement rates, which serve as a baseline for what healthcare costs in California. Private insurance companies typically negotiate rates between 130% and 200% of these Medicare amounts. If you are paying out of pocket, many providers in California offer cash discounts of 20% to 40% off their standard charges.
For the most accurate pricing, enter your ZIP code on any procedure page to see costs adjusted for your specific locality within California.
Ways to Save on Medical Costs in California
Compare Insurance Plans
Comparing marketplace plans in California could save you thousands on procedures.
Compare plans on eHealth →Try Telehealth First
Many consultations can be done virtually for $50-100, saving hundreds vs an in-person visit.
Book on Sesame Care →Save on Prescriptions
If a procedure leads to a prescription, discount cards can save up to 80% at pharmacies.
Check prices on GoodRx →Some links are affiliate links. We may earn a commission at no extra cost to you.