Medical Procedure Costs
National average Medicare rates (2026). Click any procedure for ZIP-level pricing.
🔬Imaging & Scans🏥Surgery⚕️Procedures🩺Office Visits❤️Heart & Cardiology🏋️Physical Therapy🧠Mental Health
🔬 Imaging & Scans
🏥 Surgery
| Procedure | Office |
|---|---|
| Partial Mastectomy | $633 |
| Total Hip Replacement | $1,162 |
| Total Knee Replacement | $1,159 |
| Knee Arthroscopy | $516 |
| Laparoscopic Cholecystectomy | $632 |
| Laparoscopic Inguinal Hernia Repair | $424 |
| Laparoscopic Removal of Ovarian Cyst | $586 |
| Lumbar Discectomy | $898 |
| Cataract Surgery | $463 |
⚕️ Procedures
🩺 Office Visits
❤️ Heart & Cardiology
| Procedure | Office |
|---|---|
| Nuclear Stress Test | $428 |
| ECG/EKG | $15 |
| Echocardiogram | $197 |
| Stress Echocardiogram | $185 |
| Carotid Ultrasound | $189 |
🏋️ Physical Therapy
🧠 Mental Health
| Procedure | Office |
|---|---|
| Psychiatric Evaluation | $173 |
| Psychiatric Evaluation With Medical Services | $202 |
| Psychotherapy (45 min) | $114 |
| Psychotherapy (60 min) | $167 |